LENTITUDO

86-15221288808

Mesh Pallet Cage

In domo / Productio / Mesh vas / Mesh Pallet Cage
  • Describere
    Nos can quoque customize filum mesh pallets in variis styles, filum reticulum continentia cum angulo irons, repono cavea cum constructum-in cavum, storage top Cage Cage Plate Plate Cage Cage Cage PRAECLUS In integrated top cover, superior et inferior aperta genus filum mesh repono caveam, repono caveam cum Trolley ......
  • Specificatio
    Exemplar Nomini
    WXDXH (M)
    Externus
    dimensio
    WXDXH (M)
    Internus
    dimensio
    WXDXH (M)
    Mesh
    (mm)
    Filum
    (mm)
    Pondus
    (KG)
    Loading
    (KG)
    Volumen
    (M³)
    BTS-A-III 800x600x640 820x620x655 750x550x500 50x50 6 32 500 0.21
    BTS-A-IV 1000x600x60 1020x620x655 950x550x500 50x50 6 37 1000 0.26
    BTS-A-V 1000x800x840 1020x820x855 950x750X700 50x50 6 49 1200 0.5
    BTS-A-VI 1200x800x840 1220x820x855 1150x750X700 50x50 6 55 1200 0.6
    BTS-A-VII 1200x1000890 1220x1020x905 1150x950X750 50x50 6 65 1500 0.82
    V BTSB 1000x800x840 1020x820x855 950x750X700 50x50 6.4 55 1500 0.5
    BTS-B-VII 1200x1000890 1220x1020x905 1150x950X750 50x50 6.4 71 2000 0.82
    BTSB5-1 / II 1000x800x490 950x750x350 1000x800x350 50x50 6.4 40 1000 0.25
    BTS-C II 800x500x540 825x520x555 750x450x400 25x50 4.8 25 500 0.135
    BTS-D-V 1000x800x840 1020x820x855 950x750X700 50X50 4.8 37 500 0.5
    BTS-ut-V 1000x800x840 1020x820x855 950x750X700 5x100 6 43 1000 0.5
    BTS-ut-VII 1200x1000890 1220x1020x905 1150x950X750 5x100 6 56 1000 0.82
    BTS-S-V 1000x800x840 1020820x855 950x750X700 5x100 6.4 47 1000 0.5
    BTSS, VI 1200x800x840 1220x820x855 1150x750X700 5x100 6.4 53 1000 0.6
    BTS-S-VII 1200x1000890 1220x1020x905 1150x950X750 5x100 6.4 62 1200 0.82

    Ostium
    Ostium
    Modus
    Crus altitudo
    (mm)
    Distantia
    Crura
    WXL (mm)
    Superficies
    Curatio
    Stacking Qty in continentis Imo structuram
    40GP 20GP
    Dimidium 100 675x365 Electro, galvanked 4 696 360
    Dimidium 100 875x365 Electro, galvanked 4 495 225
    Dimidium 100 875x565 Electro, galvanked 4 484 220
    Dimidium 100 1075x565 Electro, galvanked 4 330 165
    Dimidium 100 1075x765 Electro, galvanked 4 270 120
    Dimidium 100 875x565 Electro, galvanked 4 440 200
    Dimidium 100 1075x765 Electro, galvanked 4 252 112
    Dimidium 100 895x466 Electro, galvanked 4 528 240
    Plenus 100 675x265 Electro, galvanked 3 832 408
    Dimidium 100 875x565 Electro, galvanked 3 484 220
    Plenus 100 875x565 Electro, galvanked 4 484 220
    Plenus 100 1090x666 Electro, galvanked 4 252 112
    Dimidium 100 875x565 Electro, galvanked 4 440 200
    Plenus 100 1090x466 Electro, galvanked 4 330 165
    Dimidium 100 1075x765 Electro, galvanized 4 270 120

De nobis

Shanghai books logistics apparatu Co., Ltd. est condita in September MMXIV. Nam decem annis, quod est focusing in investigationis et progressionem et productionem metallum unitized logistics et in agro in agro logistics products.

Bis currently habet plus quam L employees, cum summus qualitas procuratio et R & D personas et completum educationem et disciplina ratio. Inducere provectus technology in omnes facies inceptis productio et administratione, instructa cum professional computatrum consilium software, et mores opportune investigationis et analysis in progressionem trends, trends et dynamica in related industries circa mundi. International Management Consulting Consulting sunt introduced, et provectus est instrumenta ut inceptum resource consilio systems (ERP) sunt usus ad standardized negotium processum procuratio et aedificare in standardized institutionalis ratio, ita improving altiore procuratio gradu ex eo, ita improving altiore procuratio gradu ex eo, ita improving altiore gradu in inceptis. Hoc est Transierunt SGS Certification ISO900: MM Quality Management Ratio.

Nuntium

Contact Us autem

Commendatur Productios

  • Stay informed